| Attribute Name | Attribute Value |
|---|---|
| Product Name | Smart Wi-Fi Plug-In Thermostat |
| Input Voltage | 95-240V AC, 50/60Hz |
| Max Load Current | 16A |
| Connection Type | WiFi + Bluetooth (Dual-Mode) |
| Control Method | APP Remote Control, Voice Control, Knob Button |
| Temperature Control Range | -5°C to 45°C / 23°F to 113°F |
| Temperature Display Range | -5°C to 90°C / 23°F to 194°F |
| Temperature Accuracy | ±0.5°C |
| Display Type | LED Knob Screen |
| Ambient Aperture | 7-Color RGB |
| Child Lock | Yes (Press & Hold 3 Seconds) |
| Alarm Features | Over-Temp, Under-Temp, NTC Damage, Overload Alert |
| Usage Scenarios | Home, Office, Aquarium, Greenhouse, Reptile Tank, Planting, RV |
| Shell Material | PC+ABS (Flame Retardant) |
| Waterproof Rating | IP20 |
| App Compatibility | Tuya Smart / Smart Life |
| Plug Types Available | DE/EU, UK, IT, US, CN, FR |
| NTC Sensor Length | 2.5m |
| Dimensions | 88.5x61.5x119.5mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()